- Partner and contribute with the most relevant deliberations on responsible business, sustainable practices and CSR regime
- Listen to & meet the best thought leaders, policymakers and business leaders on sustainability from around the world
- Attend more than 30 sessions on diverse sectors, themes and topics spread over 3 days
- Have a session of your own and share your experience, innovations, success stories and best practices to the most relevant audience
- Brand your organization amongst the Pioneers of sustainability.
- Contribute towards the development and uptake of responsible business and sustainable development
- Showcase your innovations, work, products and messages
- Be at the Networking Village to meet hundreds of likeminded people
Privileges | Lead Partner | Prime Partner | High Level Plenary Partner (Inaugural Day) | Session Partner (Parallel Sessions on Day 2 &3) | Associate Partner | Conference Support Partner | Stall at Networking Village |
INR 20,00,000 | INR 10,00,000 | INR 8,00,000 | INR 6,00,000 | INR 3,00,000 | INR 1,00,000 | INR 1,50,000 | |
Special invite to the Head of the Organisation to be a speaker during the Inaugural day of the Conference (2nd Nov) | √ | ||||||
Special invite to of the Head of the Organisation to be a speaker in
the closing plenary (4th Nov) |
√ | ||||||
Invite senior staff as speakers/panelists in other relevant break-out sessions (3rd Nov or 4th Nov) – each session is of 90 mins duration | √(2) | √(1) | √(1) | ||||
Co-host of (1) 90 mins High Level Plenary session on Day 1 (2nd Nov) | √ | ||||||
Co-host of (1) 90 mins session on either Day 2 or 3 (3rd Nov or 4th Nov) | √ | √ | √ | ||||
(1) Exhibition space (Stall of dimension: 3 mtr X 2 mtr X 3 mtr) in the Networking Village of the Conference | √ | √ | |||||
Reserved pass for guests and members at the evening events | √ | √ | |||||
Authored or Co-authored Blog | √(1) | √(1) | |||||
Advertisement in ISS2022 Conference booklet | √(full page) | √(half page) | √(half page) | √(half page) | |||
Article in Post – conference Report | √ | ||||||
Linkedin Live | √(2) | √(1) | √(1) | √(1) | |||
Free conference passes for guests and members | √(20) | √(15) | √(15) | √(10) | √(10) | √(5) | √(5) |
50% discount on additional conference passes for guests and members | √ | √ | √ | √ | |||
Distribution of publications in Delegate Kit for all participants | √ | ||||||
Full Delegate List – name of delegate, designation and organization (without contact details as per CRB Privacy Policy) | √ | √ | |||||
Dedicated social media posts (pre & post) | √(8) | √(6) | √(4) | √(4) | √(2) | √(1) | √(1) |
Push notifications through the event app | √ (3) | √(2) | √ (2) | √ (2) | √(1) | ||
Branding in publications, handouts, collaterals of the conference (as per the partnership level) | √ | √ | √ | √ | √ | √ | √ |
Branding on conference website and on virtual platform | √ | √ | √ | √ | √ | √ | √ |
Applicable taxes to be extra
Contact Us
Siya Chopra +91 9582994251, siya@c4rb.in, View our Brochure